AAHIS | Advance Airborne Hyperspectral Imaging Spectrometer |
AATSR | Advanced Along-Track Scanning Radiometer |
ACC | Antarctic Circumpolar Current |
ACCE | Atlantic Circulation and Climate Experiment |
ACCLAIM | Antarctic Circumpolar Current Levels by Altimetry and Island Measurements |
ACCP | Atlantic Climate Change Program |
ACM | Acoustic Current Meter |
ADAMMS | Archive Data and Metadata Management System |
ADCP | Acoustic Doppler Current Profiler |
ADEOS | Advanced Earth Observing System |
AEROCE | Atmosphere/Ocean Chemistry Experiment |
AGU | American Geophysical Union |
AIMS | Australian Institute of Marine Science |
AMO | Atlantic Multidecadal Oscillation |
AMT | Atlantic Meridional Transect |
AODC | Australian Oceanographic Data Center |
AOGCM | Atmosphere-Ocean General Circulation Model |
AOV | Autonomous Underwater Vehicle |
ARIES | Autosampling and Recording Instrumental Environmental Sampler |
ASI | Austral Summer Institute |
ASLO | Association for the Sciences of Limnology and Oceanography |
ASOS | Automated Surface Observing System |
AtlantNIRO | Atlantic Research Institute of Fisheries and Oceanography |
ATSR | Along Track Scanning Radiometer |
AVHRR | Advanced Very High Resolution Radiometer |
AWI | Alfred-Wegener Institute |
BATS | Bermuda Atlantic Time series Study |
BBSR | Bermuda Biological Station for Research |
BCLME | Benguela Current Large Marine Ecosystem |
BIO | Bedford Institute of Oceanography |
BIOMAPER | Bio-Optical Multifrequency Acoustical and Physical Environmental Recorder |
BIONESS | Bedford Institute of Oceanography Net and Environmental Sampling |
BIOS | Bermuda Institute of Ocean Sciences |
BODC | British Oceanographic Data Centre |
BSH | Bundesamt für Seeschiffahrt und Hydrographie |
CalCOFI | California Cooperative Oceanic Fisheries Investigations |
CalVET | California Cooperative Oceanic Fisheries Investigations Vertical Egg Tow |
CAMP | California Monitoring Program |
CBD | Convention on Biological Diversity |
CCAMLR | Commission for the Conservation of Antarctic Marine Living Resources |
CCS | California Current System |
CEO | Centre for Earth Observation |
CEOS | Committee on Earth Observation Satellites |
ChloroGIN | Chlorophyll Globally Integrated Network |
CLIVAR | Climate Variability and predictability |
COCAS | Coordination of Carbon Observing System |
CODATA | ICSU Interdisciplinary Scientific Committee on Data for Science and Technology |
CofE | Centre of Excellence |
CoML | Census of Marine Life |
CONA | Comité Oceanográfico Nacional (Chile) |
CONAE | Argentinean National Commission of Space Activities |
COOP | Coastal Ocean Observation System |
CoP | Community of Practice |
COPAS | Center for Oceanographic Research in the eastern South Pacific |
CPR | Continuous Plankton Recorder |
CPUE | Catch Per Unit Effort |
CSA | Canadian Space Agency |
CSIR | Council for Scientific and Industrial Research, South Africa |
CSIRO | Commonwealth Scientific and Industrial Research Organisation |
CSR | Cruise Summary Report |
CTD | Conductivity, Temperature and Depth |
CWP | Community White Paper (OceanObs’19) |
CZCP | Coastal Zone Community of Practice |
DBCP | Data Buoy Cooperation Panel |
DEOS | Dynamics of Earth Ocean Systems |
DevCoCast | GEONETCast applications for and by Developing Countries |
DIVERSITAS | An international programme of biodiversity science |
DOD | Deutsches Ozeanographisches Datenzentrum |
EAF | Ecosystem Approach to Fisheries |
EAM | Ecosystem Approach to Management |
EBONE | European Biodiversity Observation Network |
EC | European Commission |
ECOOP | European Coastal Sea Operational observing and forecasting system |
EEZ | Exclusive Economic Zone |
EMODNET | European Marine Observation and Data Network |
EMSO | European Multidisciplinary Seafloor Observatory |
Envisat | Environmental satellite mission of the European Space Agency |
EO | Earth Observations |
EPA | Environmental Protection Agency (US) |
EROS | Earth Resources Observing Satellite |
ERS | European Remote-sensing Satellite |
ESA | European Space Agency |
ESEAS | European Sea-Level Service |
ESONET | European Seafloor Observatory Network |
ESSP | Earth System Science Partnership |
EU | European Union |
EUMETCast | EUMETSAT Broadcast System for Environmental Data |
EUMETSAT | European Organisation for the Exploitation of Meteorological Satellites |
EurOcean | European Centr for Information on Marine Science and Technology |
EUROGOOS | European Global Observing System |
EuroSITES | European Ocean Observatory Network |
FAO | Food and Agriculture Organization of the United Nations |
FP7 | European Union 7th Framework Programme |
GBA | Global Biodiversity Assessment |
GBIF | Global Biodiversity Information Facility |
GBRDS | Global Biodiversity Resources Discovery System |
GCI | GEOSS Common Infrastructure |
GCOS | Global Climate Observation System |
GCRMN | Global Coral Reef Monitoring Network |
GEF | Global Environment Facility |
GEO | Group on Earth Observations |
GEOBENE | Global Earth Observation Benefit Estimation: Now, Next and Emerging |
GEO-BON | GEO Biodiversity Observation Network |
GEOHAB | Marine Geological and Biological Habitat Mapping |
GEONET | GPS Earth Observation Network System (Japan) |
GEONETCast | A near real time, global network of satellite-based data dissemination systems |
GEOSS | Global Earth Observation System of Systems |
GEOTOPS | GEO Training Opportunity Networks |
GIS | Geographic Information System |
GLOBEC | Global Ocean Ecosystem Dynamics project |
GLOSS | Global Sea Level Observing System |
GMA | Global Marine Assessment |
GMES | Global Monitoring for Environment and Security |
GODAE | Global Ocean Data Assimilation Experiment |
GOOS | Global Ocean Observing System |
GOS | Global Observing System |
GOSAT | Greenhouse gases Observing SATellite |
GPS | Global Positioning System |
GRA | GOOS Regional Alliance |
GTOS | Global Terrestrial Observation System |
HARON | Hydrological Applications and Run-Off Network |
HOTO | Health Of The Oceans |
IBI-ROOS | Iberia-Biscay-Ireland Regional Operational Oceanographic System |
IBM | Individual Based Model |
IBMN | International Biodiversity Monitoring Network |
IBOY | International Biodiversity Observation Year |
iCACGP | International Commission on Atmospheric Chemistry and Global Pollution |
ICES | International Council for the Exploration of the Sea |
ICID | International Cruise Information Database |
ICNAF | International Commission for Northwest Atlantic Fisheries |
ICSU | International Council for Science |
IEO | Instituto Español de Oceanografía |
IFM-GEOMAR | Leibniz-Institut für Meereswissenschaften an der Universität Kiel |
IFREMER | Institut Français de Recherche pour l’Exploitation de la MER |
IGBP | International Geosphere-Biosphere Programme |
IGCO | Integrated Global Carbon Observation |
IGOS | Integrated Global Observing Strategy |
IHO | International Hydrographic Organization |
ILTER | International Long Term Ecological Research network |
IMarEST | Institute of Marine Engineering, Science and Technology |
IMBeR | Integrated Marine Biogeochemistry and Ecosystem Research |
INCOIS | Indian National Centre for Ocean Information Services |
INSU | L'Institut National des Sceinces de l'Univers du CNRS |
IOC | Intergovernmental Oceanographic Commission of UNESCO |
IOCCG | International Ocean Colour Coordinating Group |
IOCCP | International Ocean Carbon Coordination Project |
IODE | International Oceanographic Data and Information Exchange |
IODP | Integrated Ocean Drilling Program |
IORGC | Institute of Observational Research for Global Change |
IPCC | Interngovernmental Panel on Climate Change |
IPY | International Polar Year |
IRSA | Institute of Remote Sensing Applications |
IUBS | International Union of Biological Sciences |
IUCN | International Union for the Conservation of Nature |
IUGG | International Union of Geodesy and Geophysics |
IUTWS | Indian Ocean Tsunami Warning System |
JAMSTEC | Japan Agency for Marine Earth Science and Technology |
JASON | Joint Altimetry Satellite Oceanography Network |
JCOMM | Joint WMO-IOC Technical Commission on Oceanography and Marine Meterology |
JCOMMOPS | JCOMM in-situ Observing Platform Support Centre |
JGOFS | Joint Global Ocean Flux Study |
J-PICO | Joint Panel for Integrated Coastal Observations |
JRC | Joint Research Centre (EC) |
KORDI | Korean Ocean Research and Development Institute |
LME | Large Marine Ecosystem |
LMR | Living Marine Resources |
MarBEF | Marine Biodiversity and Ecosystem Functioning |
MA-RE | Marine Research Institute (Cape Town) |
MARIS | Marine Information Service |
MDG | Millennium Development Goals |
MedGOOS | Mediterranean Global Ocean Observing System |
MERSEA | Marine Environment and Security for the European Area |
MIA | Marine Information Alliance |
MPA | Marine Protected Area |
NAO | North Atlantic Oscillation |
NASA | National Aeronautics and Space Administration |
N&I | News and Information Group |
NEPTUNE | North-east Pacific Time-series Undersea Network Experiments |
NERC | Natural Environment Research Council |
NESDIS | National Environmental Satellite, Data, and Information Service |
NF | Nippon Foundation |
NIOZ | Royal Netherlands Institute for Sea Research |
NMFS | National Marine Fisheries Service |
NOAA | National Oceanic and Atmospheric Administration (USA) |
NOCS | National Oceanography Centre, Southampton |
NODC | National Oceanographic Data Centre |
NPGO | Nroth Pacific Gyre Oscillation |
OBIS | Ocean Biogeographic Information System |
OCCM | Ocean Carbon Cycle Model |
OceanSITES | Ocean Sustained Interdisciplinary Time series Environment |
OCO | Orbiting Carbon Observatory |
OECD | Organization for Economic Cooperation and Development |
OFEG | Ocean Facilities Exchange Group |
OGC | Open Geospatial Consortium |
OGCM | Ocean General Circulation Model |
OOI | Ocean Observatories Initiative |
OOPC | Ocean Observations Panel for Climate |
OPC | Optical Plankton Counter |
ORI |
Oceanic Research Institute (Australia) |
OSSE | Observing System Simulation Experiment |
NOCS | National Oceanographic Centre, Southampton |
PAGES | Past Global Changes |
PDO | Pacific Decadal Oscillation |
PICO | Panel for Integrated Coastal Observations |
PML | Plymouth Marine Laboratory |
POGO | Partnership for the Observation of the Global Oceans |
POL | Proudman Oceanographic Laboratory |
POLCOMS | Proudman Oceanographic Laboratory Coastal Ocean Modelling System |
QZSS | Quasi-Zenith Satellite System |
RAC | Regional Advisory Councils |
RADARSAT | Satellite observing system (Canada) |
RAMP | Rapid Assessment of Marine Pollution |
ROMS | Regional Ocean Modelling System |
ROV | Remotely Operated Vehicle |
SAFARI | Societal Applications in Fisheries Aquaculture using Remotely-Sensed Imagery |
SAHFOS | Sir Alister Hardy Foundation for Ocean Science |
SAR | Synthetic Aperture Radar |
SBA | Societal Benefit Area |
SCAR | Scientific Committee on Antarctic Research |
SCCOOS | Southern California Coastal Ocean Observing System |
SCOR | Scientific Committee on Oceanic Research |
SeaDataNet | Pan-European infrastructure for Ocean and Marine Data Management |
SEAPODYM | Spatial Environmental Population Dynamics Model |
SeaWiFS | Sea-viewing Wide Field-of-view Sensor |
SEREAD | Scientific Educational Resources and Experiene Associated with the Deployment of Argo profiling floats in the South Pacific Ocean |
SHOA | Servicio Hidrográfico y Oceanográfica de la Armada |
SIO | Scripps Institute of Oceanography |
SIPPER | Shadowed Image Particle Profiling Evaluation Recorder |
SOI | Southern Oscillation Index |
SOLAS | Surface Ocean Lower Atmosphere Study |
SOOS | Southern Ocean Observing System |
SOT | Ship Observations Team |
SRDL | Satellite Relay Data Logger |
TEMA | Training, Education and Mutual Assistance |
THC | Thermohaline Circulation |
UCT | University of Cape Town |
UN | United Nations |
UNCED | United Nations Conference on Environment and Development |
UNCLOS | United Nations Convention on the Law of the Sea |
UNEP | United Nations Environment Programme |
UNESCO | United Nations Educational, Scientific and Cultural Organization |
UNFCCC | United Nations Framework Convention on Climate Change |
UNOLS | University-National Oceanographic Laboratory Systems |
VENUS | Victoria Experimental Network Under the Sea |
VLIZ | Vlaams Instituut voor de Zee |
VPR | Video Plankton Recorder |
WCRP | World Climate Research Programme |
WG | working group |
WHO | World Heath Organization |
WHOI | Woods Hole Oceanographic Institution |
WMO | World Meterological Organization |
WOCE | World Ocean Circulation Experiment |
WSSD | World Summit on Sustainable Development |